Get Client Jobs
Buyer profile, currently open jobs, and full work history.
/api/v1/clients/:companyId/jobsReturns the buyer's open jobs and complete work history, alongside aggregate stats — derived from the freshest scrape we have for that company.
Authentication
This endpoint uses the public Data API key system — a Bearer token, not the x-api-key header used by the auto-apply endpoints.
Path parameters
| Parameter | Type | Description |
|---|---|---|
companyId | stringrequired | Upwork company identifier. You can find this on any of the buyer's archived jobs at |
Example
Response
Field notes
| Parameter | Type | Description |
|---|---|---|
lastSyncedAt | number | Unix milliseconds. The |
buyer | object | Buyer-level fields. Some entries ( |
openJobs | array | Currently posted jobs from this buyer at |
workHistory | array | Past contracts (active and closed). Includes contractor name, dates, total charge, hourly rate, and freelancer/buyer feedback when not suppressed. Private contracts may arrive with |
archivedCiphers | string[] | Subset of ciphertexts mentioned in |
archivedJobIds | string[] | Subset of |
Errors
| Status | Code | When |
|---|---|---|
| 401 | unauthorized | API key missing, invalid, or revoked |
| 404 | not_found | No archived jobs match the companyId |
| 429 | rate_limit_exceeded | Monthly quota consumed |
Related
- Get Job — full details for a single job.
- Rate Limits — 10,000 requests per billing period.